Batch & Purity Verification (COA)
Transparency you can trust. Every single batch is independently tested by MZ Biolabs, USA.
3 Simple Steps to Verify
Follow the instructions below to access your MZ Biolabs Certificate of Analysis.
Find Your Code
Check the reference table below or your vial label to get the product code (e.g., BPC-157 is BB10).
Enter & Verify
Input your product code into the verification system below and click the Verify Product button.
Download COA
Instantly preview and download the official high-resolution MZ Biolabs purity report.
2102 N Country Club Rd, Suite C
Tucson, AZ 85716
Certificate of Analysis
| Test Performed | Method | Specification | Result |
|---|---|---|---|
| Appearance | Visual | White lyophilized powder | Conforms |
| HPLC Purity | UV-VIS @ 214nm | ≥ 99.0% | |
| Mass Spectrometry | ESI-MS | Conforms to expected mass | Confirmed () |
| Analyzed Quantity | Quantitative HPLC | ± 10% of Target | |
| Sterility | USP <71> | No Growth | Conforms |
| Heavy Metals | ICP-MS | Not Detected | Conforms |
Analytical Chemist
MZ Biolabs
Catalog Reference Guide
Click on any code below to auto-fill and view the official COA report instantly.
| Product Name | Input Code (Click to Search) |
|---|---|
| Semaglutide (Vials) | SM2SM5SM10SM15SM20SM30SM50 |
| Semaglutide (Pen / Cartridge) | SMK2SMK5 |
| Tirzepatide (Vials) | TR2TR5TR10TR15TR20TR30TR40TR50TR60TR70TR80TR90TR100TR120 |
| Tirzepatide (Pen / Cartridge) | TRK2TRK5TRK10TRK15 |
| Retatrutide | RT5RT10RT15RT20RT30RT40RT50RT60 |
| Cagrilintide | CGL5CGL10 |
| Survodutide | SUR2SUR5SUR10SUR15 |
| Mazdutide | MDT5MDT10MDT20 |
| GLP-1 | GP |
| Product Name | Input Code (Click to Search) |
|---|---|
| BPC-157 | BC2BC5BC10BC20 |
| TB-500 (Thymosin Beta-4) | BT2BT5BT10BT20 |
| SS-31 (Elamipretide) | 2S52S102S50 |
| ARA290 | RA10 |
| KPV | KP10 |
| VIP | VP10 |
| 5-Amino-1MQ | 5AM10AM50AM |
| Alprostadil | PRO20As20 |
| SLU-PP-332 | PP332 |
| ACE-031 | AE1ACE 031 |
| AICAR | AR50 |
| Adipotide | AP2AP5 |
| Myostatin (GDF-8) | F81 |
| Follistatin | FN1 |
| Product Name | Input Code (Click to Search) |
|---|---|
| HGH 191AA (Somatropin) | H06H08H10H12H15H20H24H36 |
| HCG | G10KG5KG2K |
| HMG | G75 |
| GHRP-2 | G25G210 |
| GHRP-6 | G65G610 |
| CJC-1295 Without DAC | CND2CND5CND10 |
| CJC-1295 With DAC | CD2CD5 |
| Ipamorelin | IP2IP5IP10 |
| Hexarelin | HX2HX5 |
| Sermorelin | SMO2SMO5SMO10 |
| Tesamorelin | TSM2TSM5TSM10TSM20 |
| IGF-1 LR3 & IGF-DES | IG01IG1IGD |
| MGF & PEG-MGF | FM2FMP2 |
| HGH Fragment 176-191 | FR2FR5M5M10M12M15 |
| AOD9604 | 2AD5AD10AD |
| Product Name | Input Code (Click to Search) |
|---|---|
| GHK-CU (Copper Peptide) | CUCU100 |
| Melanotan 1 & 2 | MT1ML10 |
| PT-141 (Bremelanotide) | P41 |
| Semax | XA5XA10XA30 |
| Selank | SK5SK10 |
| Epithalon | ET10ET50 |
| Thymosin Alpha-1 | TA2TA5TA10 |
| Thymalin | TY10TY20 |
| KissPeptin-10 | KS5KS10 |
| MOTS-c | MS5MS10MS40 |
| FOXO4-DRI | F410 |
| LL-37 | 375LL375 |
| NAD+ | NJ100NJ500NJ1000 |
| Glutathione | GTT500GTT600GTT1500 |
| DSIP | DS2DS5DS10DS12DS15 |
| Gonadorelin | GND2GND5 |
| Triptorelin | TRI2 |
| Oxytocin | OT2OT5OT10 |
| Pinealon | PI10LON20 |
| PNC-27 | PNC10 |
| SNAP-8 | NP810 |
| Hyaluronic Acid | HA5 |
| Melatonin | MT10 |
| Product Name | Input Code (Click to Search) |
|---|---|
| CJC-1295 w/o DAC + Ipamorelin | CP10CP20 |
| BPC-157 + TB-500 Blend | BB4BB10BB20 |
| BPC + GHK-CU + TB500 Blends | BBG50BBG70KLOW80 |
| Cagrilintide + Semaglutide | CS10 |
| Lipo-C / L-Carnitine | LC216LC600 |
| Lipo-B (MIC Blend) | LC120 |
| Lemon Bottle Lipolysis | Lemon Bottle |
| Botulinum Toxin | XT100 |
| Insulin | ISU |
| EPO | E5K |
| Cerebrolysin | CBL60 |
Frequently Asked Questions
Everything you need to know about our third-party testing protocols, purity standards, and how to read the laboratory reports.
Legal Disclaimer & Safety Warning
All products listed on streamlabpeptides.com are intended exclusively for laboratory and research purposes. The Certificate of Analysis (COA) provided is for informational and quality assurance purposes to verify molecular identity and purity. None of our products are intended or approved for human consumption, ingestion, or bodily introduction. By purchasing from our site, you acknowledge that you are a qualified researcher and assume all liabilities associated with the handling of these compounds.
Ready to Elevate Your Research?
Shop our complete catalog of ultra-high purity, MZ Biolabs tested products.
